11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $530,000 $5,889 psqm •Jan 2021 | $800,000 $8,889 psqm •Nov 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$638,000 | Jun 2023 | 272c Sengkang Central | 90 | 04 TO 06 | 85 years |
$698,000 | Sep 2023 | 272c Sengkang Central | 90 | 10 TO 12 | 85 years |
$680,000 | Oct 2023 | 272c Sengkang Central | 90 | 04 TO 06 | 85 years |
$800,000 | Nov 2024 | 272c Sengkang Central | 90 | 13 TO 15 | 84 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,500 | Nov 2024 | 272c Sengkang Central | 4 ROOM |
$3,500 | Nov 2024 | 272c Sengkang Central | 4 ROOM |
$3,600 | Oct 2024 | 272c Sengkang Central | 4 ROOM |
$3,400 | Jun 2024 | 272c Sengkang Central | 4 ROOM |
$3,850 | Dec 2023 | 272c Sengkang Central | 4 ROOM |
$3,200 | Oct 2023 | 272c Sengkang Central | 4 ROOM |
$3,800 | Feb 2023 | 272c Sengkang Central | 4 ROOM |
$2,500 | Jan 2023 | 272c Sengkang Central | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more