11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $699,000 $7,767 psqm •Jul 2024 | $760,000 $8,444 psqm •Oct 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$625,000 | May 2023 | 272b Sengkang Central | 90 | 04 TO 06 | 85 years |
$640,000 | Jul 2023 | 272b Sengkang Central | 90 | 01 TO 03 | 85 years |
$750,000 | Sep 2023 | 272b Sengkang Central | 90 | 10 TO 12 | 85 years |
$720,000 | Jan 2024 | 272b Sengkang Central | 90 | 04 TO 06 | 85 years |
$738,888 | Jul 2024 | 272b Sengkang Central | 90 | 04 TO 06 | 84 years |
$699,000 | Jul 2024 | 272b Sengkang Central | 90 | 01 TO 03 | 84 years |
$760,000 | Oct 2024 | 272b Sengkang Central | 90 | 13 TO 15 | 84 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,200 | Oct 2023 | 272b Sengkang Central | 4 ROOM |
$3,200 | Aug 2023 | 272b Sengkang Central | 4 ROOM |
$3,600 | Aug 2023 | 272b Sengkang Central | 4 ROOM |
$2,800 | Apr 2023 | 272b Sengkang Central | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more