11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
5 Room | $952,000 $8,207 psqm •Jan 2026 | $1,038,888 $8,956 psqm •Apr 2025 |
4 Room | $810,000 $8,617 psqm •Jul 2025 | $848,000 $9,021 psqm •Nov 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•5 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$850,000 | Jun 2024 | 271b Punggol Walk | 116 | 01 TO 03 | 88 years |
$950,000 | Aug 2024 | 271b Punggol Walk | 116 | 13 TO 15 | 88 years |
$970,000 | Mar 2025 | 271b Punggol Walk | 116 | 10 TO 12 | 88 years |
$1,038,888 | Apr 2025 | 271b Punggol Walk | 116 | 16 TO 18 | 88 years |
$1,000,000 | May 2025 | 271b Punggol Walk | 116 | 07 TO 09 | 87 years |
$952,000 | Jan 2026 | 271b Punggol Walk | 116 | 01 TO 03 | 87 years |
No transaction data available