11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $748,000 $7,711 psqm •Sep 2024 | $755,000 $7,784 psqm •Sep 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$610,000 | Feb 2023 | 270b Punggol Field | 93 | 01 TO 03 | 89 years |
$662,000 | Jul 2023 | 270b Punggol Field | 93 | 07 TO 09 | 88 years |
$700,000 | Jul 2023 | 270b Punggol Field | 99 | 04 TO 06 | 88 years |
$670,000 | Jul 2023 | 270b Punggol Field | 93 | 13 TO 15 | 88 years |
$755,000 | Sep 2024 | 270b Punggol Field | 97 | 04 TO 06 | 87 years |
$748,000 | Sep 2024 | 270b Punggol Field | 97 | 04 TO 06 | 87 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,000 | Aug 2024 | 270b Punggol Field | 4 ROOM |
$3,350 | Aug 2024 | 270b Punggol Field | 4 ROOM |
$3,600 | Jun 2024 | 270b Punggol Field | 4 ROOM |
$3,000 | Sep 2023 | 270b Punggol Field | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more