11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $658,888 $7,321 psqm •Oct 2024 | $730,000 $8,111 psqm •Mar 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$563,000 | Mar 2023 | 269a Compassvale Link | 90 | 04 TO 06 | 81 years |
$668,000 | Nov 2023 | 269a Compassvale Link | 90 | 13 TO 15 | 81 years |
$730,000 | Mar 2024 | 269a Compassvale Link | 90 | 13 TO 15 | 81 years |
$658,888 | Oct 2024 | 269a Compassvale Link | 90 | 07 TO 09 | 80 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,400 | Mar 2024 | 269a Compassvale Link | 4 ROOM |
$3,100 | Feb 2024 | 269a Compassvale Link | 4 ROOM |
$1,850 | Nov 2023 | 269a Compassvale Link | 4 ROOM |
$3,000 | Sep 2023 | 269a Compassvale Link | 4 ROOM |
$2,700 | Aug 2023 | 269a Compassvale Link | 4 ROOM |
$2,500 | Jan 2023 | 269a Compassvale Link | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more