11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $578,000 $6,422 psqm •Dec 2023 | $618,000 $6,867 psqm •Dec 2023 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$590,000 | Dec 2022 | 268a Compassvale Link | 91 | 10 TO 12 | 82 years |
$570,000 | May 2023 | 268a Compassvale Link | 90 | 07 TO 09 | 81 years |
$618,000 | Dec 2023 | 268a Compassvale Link | 90 | 13 TO 15 | 81 years |
$578,000 | Dec 2023 | 268a Compassvale Link | 90 | 10 TO 12 | 81 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,650 | Aug 2024 | 268a Compassvale Link | 4 ROOM |
$2,750 | Jun 2024 | 268a Compassvale Link | 4 ROOM |
$3,000 | May 2024 | 268a Compassvale Link | 4 ROOM |
$2,900 | Mar 2024 | 268a Compassvale Link | 4 ROOM |
$2,000 | Jan 2024 | 268a Compassvale Link | 4 ROOM |
$3,500 | Jan 2024 | 268a Compassvale Link | 4 ROOM |
$3,200 | Jan 2024 | 268a Compassvale Link | 4 ROOM |
$4,100 | Apr 2023 | 268a Compassvale Link | 4 ROOM |
$2,500 | Mar 2023 | 268a Compassvale Link | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more