11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
5 Room | $638,000 $5,548 psqm •Apr 2020 | $1,223,880 $8,214 psqm •Aug 2024 |
4 Room | $725,000 $7,474 psqm •Jul 2024 | $760,000 $7,835 psqm •Aug 2024 |
at a glance
Past 24 months
•5 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$785,000 | Jan 2023 | 267b Punggol Field | 115 | 10 TO 12 | 89 years |
$720,000 | Mar 2023 | 267b Punggol Field | 116 | 04 TO 06 | 88 years |
$770,000 | Mar 2023 | 267b Punggol Field | 115 | 10 TO 12 | 88 years |
$760,000 | Apr 2023 | 267b Punggol Field | 115 | 10 TO 12 | 88 years |
$805,000 | Aug 2023 | 267b Punggol Field | 115 | 13 TO 15 | 88 years |
$1,223,880 | Aug 2024 | 267b Punggol Field | 149 | 16 TO 18 | 87 years |
Past 24 months
•5 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,000 | Jul 2024 | 267b Punggol Field | 5 ROOM |
$3,450 | Dec 2023 | 267b Punggol Field | 5 ROOM |
$3,550 | Oct 2023 | 267b Punggol Field | 5 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more