11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $608,000 $6,609 psqm •Jul 2024 | $725,000 $7,880 psqm •Oct 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$688,000 | Nov 2023 | 265e Compassvale Bow | 92 | 16 TO 18 | 82 years |
$620,000 | May 2024 | 265e Compassvale Bow | 92 | 04 TO 06 | 82 years |
$608,000 | Jul 2024 | 265e Compassvale Bow | 92 | 01 TO 03 | 82 years |
$655,000 | Sep 2024 | 265e Compassvale Bow | 92 | 16 TO 18 | 82 years |
$725,000 | Oct 2024 | 265e Compassvale Bow | 92 | 13 TO 15 | 81 years |
$638,000 | Nov 2024 | 265e Compassvale Bow | 92 | 04 TO 06 | 81 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,500 | Mar 2024 | 265e Compassvale Bow | 4 ROOM |
$3,100 | Jul 2023 | 265e Compassvale Bow | 4 ROOM |
$2,300 | Mar 2023 | 265e Compassvale Bow | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more