11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $665,000 $7,151 psqm •Jan 2026 | $700,000 $7,527 psqm •Aug 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$680,000 | Oct 2024 | 261c Punggol Way | 93 | 10 TO 12 | 90 years |
$710,000 | Nov 2024 | 261c Punggol Way | 93 | 16 TO 18 | 90 years |
$620,000 | Dec 2024 | 261c Punggol Way | 93 | 01 TO 03 | 90 years |
$672,000 | Jul 2025 | 261c Punggol Way | 93 | 07 TO 09 | 89 years |
$700,000 | Aug 2025 | 261c Punggol Way | 93 | 16 TO 18 | 89 years |
$665,000 | Jan 2026 | 261c Punggol Way | 93 | 04 TO 06 | 89 years |
No transaction data available