11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $621,000 $6,677 psqm •Dec 2023 | $641,888 $6,902 psqm •Dec 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$592,888 | Mar 2023 | 258a Punggol Field | 93 | 13 TO 15 | 92 years |
$558,000 | Mar 2023 | 258a Punggol Field | 93 | 04 TO 06 | 92 years |
$575,000 | May 2023 | 258a Punggol Field | 93 | 04 TO 06 | 92 years |
$621,000 | Dec 2023 | 258a Punggol Field | 93 | 16 TO 18 | 91 years |
$641,888 | Dec 2024 | 258a Punggol Field | 93 | 07 TO 09 | 90 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,000 | Nov 2024 | 258a Punggol Field | 4 ROOM |
$2,000 | Sep 2024 | 258a Punggol Field | 4 ROOM |
$3,500 | Oct 2023 | 258a Punggol Field | 4 ROOM |
$1,500 | Sep 2023 | 258a Punggol Field | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more