11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Executive | $750,000 $5,769 psqm •Jan 2025 | $775,000 $5,962 psqm •Aug 2024 |
at a glance
Past 24 months
•EXECUTIVE
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$730,000 | Sep 2023 | 250d Compassvale Street | 130 | 13 TO 15 | 75 years |
$775,000 | Aug 2024 | 250d Compassvale Street | 130 | 04 TO 06 | 75 years |
$750,000 | Jan 2025 | 250d Compassvale Street | 130 | 01 TO 03 | 74 years |
Past 24 months
•EXECUTIVE
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,600 | Nov 2024 | 250d Compassvale Street | EXECUTIVE |
$3,600 | Jan 2024 | 250d Compassvale Street | EXECUTIVE |
$3,600 | Nov 2023 | 250d Compassvale Street | EXECUTIVE |
$3,300 | Aug 2023 | 250d Compassvale Street | EXECUTIVE |
$3,900 | Aug 2023 | 250d Compassvale Street | EXECUTIVE |
$4,000 | May 2023 | 250d Compassvale Street | EXECUTIVE |
$4,100 | May 2023 | 250d Compassvale Street | EXECUTIVE |
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more