11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Executive | $753,888 $5,844 psqm •Feb 2025 | $755,000 $5,808 psqm •Aug 2024 |
at a glance
Past 24 months
•EXECUTIVE
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$775,000 | Nov 2023 | 250c Compassvale Street | 131 | 07 TO 09 | 75 years |
$755,000 | Aug 2024 | 250c Compassvale Street | 130 | 07 TO 09 | 75 years |
$753,888 | Feb 2025 | 250c Compassvale Street | 129 | 01 TO 03 | 74 years |
Past 24 months
•EXECUTIVE
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,800 | Jan 2025 | 250c Compassvale Street | EXECUTIVE |
$3,400 | Oct 2024 | 250c Compassvale Street | EXECUTIVE |
$3,780 | Oct 2024 | 250c Compassvale Street | EXECUTIVE |
$2,100 | Jun 2024 | 250c Compassvale Street | EXECUTIVE |
$2,500 | Mar 2024 | 250c Compassvale Street | EXECUTIVE |
$3,850 | Jan 2024 | 250c Compassvale Street | EXECUTIVE |
$3,500 | Jul 2023 | 250c Compassvale Street | EXECUTIVE |
$3,100 | May 2023 | 250c Compassvale Street | EXECUTIVE |
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more