11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Executive | $822,000 $5,630 psqm •Jun 2025 | $830,000 $5,685 psqm •Jun 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•EXECUTIVE
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,400 | May 2025 | 240 Pasir Ris Street 21 | EXECUTIVE |
$4,000 | Aug 2024 | 240 Pasir Ris Street 21 | EXECUTIVE |
$3,400 | Jun 2024 | 240 Pasir Ris Street 21 | EXECUTIVE |
Past 24 months
•EXECUTIVE
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$738,888 | Dec 2023 | 240 Pasir Ris Street 21 | 146 | 04 TO 06 | 68 years |
$800,000 | Dec 2023 | 240 Pasir Ris Street 21 | 146 | 07 TO 09 | 68 years |
$848,000 | Aug 2024 | 240 Pasir Ris Street 21 | 147 | 04 TO 06 | 68 years |
$830,000 | Jun 2025 | 240 Pasir Ris Street 21 | 146 | 01 TO 03 | 67 years |
$822,000 | Jun 2025 | 240 Pasir Ris Street 21 | 146 | 01 TO 03 | 67 years |
Nearby Streets