11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
•
2 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $610,000 $6,559 psqm •Jan 2026 | $657,000 $7,065 psqm •Feb 2025 |
3 Room | $490,000 $7,206 psqm •Aug 2025 | $535,000 $7,868 psqm •Sep 2025 |
2 Room | $360,000 $9,474 psqm •Dec 2025 | $410,000 $8,723 psqm •Jan 2026 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$590,000 | Jul 2024 | 232c Sumang Lane | 93 | 04 TO 06 | 93 years |
$625,000 | Oct 2024 | 232c Sumang Lane | 93 | 13 TO 15 | 93 years |
$655,000 | Dec 2024 | 232c Sumang Lane | 93 | 10 TO 12 | 92 years |
$657,000 | Feb 2025 | 232c Sumang Lane | 93 | 13 TO 15 | 92 years |
$646,888 | Apr 2025 | 232c Sumang Lane | 93 | 07 TO 09 | 92 years |
$610,000 | Jan 2026 | 232c Sumang Lane | 93 | 16 TO 18 | 91 years |
No transaction data available