11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $405,000 $3,785 psqm •Dec 2019 | $540,000 $5,047 psqm •May 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$515,000 | Sep 2023 | 230 Pasir Ris Street 21 | 107 | 04 TO 06 | 68 years |
$535,000 | Oct 2023 | 230 Pasir Ris Street 21 | 106 | 04 TO 06 | 68 years |
$540,000 | May 2024 | 230 Pasir Ris Street 21 | 107 | 04 TO 06 | 68 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,200 | Aug 2024 | 230 Pasir Ris Street 21 | 4 ROOM |
$2,825 | Jun 2024 | 230 Pasir Ris Street 21 | 4 ROOM |
$1,500 | Apr 2024 | 230 Pasir Ris Street 21 | 4 ROOM |
$2,100 | Apr 2024 | 230 Pasir Ris Street 21 | 4 ROOM |
$3,200 | Feb 2024 | 230 Pasir Ris Street 21 | 4 ROOM |
$2,700 | Mar 2023 | 230 Pasir Ris Street 21 | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more