11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $502,000 $4,827 psqm •Apr 2024 | $538,000 $5,124 psqm •Oct 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$515,000 | Jan 2023 | 226 Choa Chu Kang Central | 104 | 07 TO 09 | 69 years |
$515,000 | Jun 2023 | 226 Choa Chu Kang Central | 104 | 07 TO 09 | 68 years |
$500,000 | Sep 2023 | 226 Choa Chu Kang Central | 104 | 01 TO 03 | 68 years |
$506,000 | Feb 2024 | 226 Choa Chu Kang Central | 104 | 04 TO 06 | 68 years |
$502,000 | Apr 2024 | 226 Choa Chu Kang Central | 104 | 01 TO 03 | 68 years |
$538,000 | Oct 2024 | 226 Choa Chu Kang Central | 105 | 04 TO 06 | 67 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,200 | Dec 2023 | 226 Choa Chu Kang Central | 4 ROOM |
$2,900 | Oct 2023 | 226 Choa Chu Kang Central | 4 ROOM |
$3,000 | Oct 2023 | 226 Choa Chu Kang Central | 4 ROOM |
$3,500 | Aug 2023 | 226 Choa Chu Kang Central | 4 ROOM |
$3,500 | Jan 2023 | 226 Choa Chu Kang Central | 4 ROOM |
$3,300 | Jan 2023 | 226 Choa Chu Kang Central | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more