11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $645,000 $6,935 psqm •Aug 2025 | $660,000 $7,097 psqm •Sep 2024 |
3 Room | $510,000 $7,500 psqm •Jul 2025 | $548,000 $8,059 psqm •Aug 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$595,000 | Nov 2023 | 220b Sumang Lane | 93 | 10 TO 12 | 94 years |
$605,000 | Nov 2023 | 220b Sumang Lane | 93 | 07 TO 09 | 94 years |
$633,888 | Feb 2024 | 220b Sumang Lane | 93 | 07 TO 09 | 93 years |
$608,000 | May 2024 | 220b Sumang Lane | 93 | 10 TO 12 | 93 years |
$568,000 | Jun 2024 | 220b Sumang Lane | 93 | 01 TO 03 | 93 years |
$645,000 | Aug 2024 | 220b Sumang Lane | 93 | 07 TO 09 | 93 years |
$660,000 | Sep 2024 | 220b Sumang Lane | 93 | 10 TO 12 | 93 years |
$649,000 | Jan 2025 | 220b Sumang Lane | 93 | 04 TO 06 | 93 years |
$658,000 | Jun 2025 | 220b Sumang Lane | 93 | 07 TO 09 | 92 years |
$645,000 | Aug 2025 | 220b Sumang Lane | 93 | 01 TO 03 | 92 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,500 | Aug 2024 | 220b Sumang Lane | 4 ROOM |