11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
•
3 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
5 Room | $958,000 $8,554 psqm •Jan 2025 | $984,888 $8,794 psqm •Oct 2025 |
4 Room | $785,000 $8,533 psqm •Jan 2026 | $835,000 $9,076 psqm •Oct 2025 |
3 Room | $410,000 $6,029 psqm •May 2021 | $600,000 $8,824 psqm •Oct 2024 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•5 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$873,888 | Jun 2024 | 217b Compassvale Drive | 112 | 04 TO 06 | 92 years |
$958,000 | Jan 2025 | 217b Compassvale Drive | 112 | 13 TO 15 | 91 years |
$984,888 | Oct 2025 | 217b Compassvale Drive | 112 | 16 TO 18 | 90 years |
Past 24 months
•5 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,700 | Aug 2025 | 217b Compassvale Drive | 5 ROOM |