11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Executive | $802,000 $5,383 psqm •Jun 2024 | $827,000 $5,477 psqm •Nov 2024 |
at a glance
Past 24 months
•EXECUTIVE
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$750,000 | Oct 2023 | 217 Pasir Ris Street 21 | 149 | 01 TO 03 | 68 years |
$825,000 | Nov 2023 | 217 Pasir Ris Street 21 | 147 | 10 TO 12 | 68 years |
$780,000 | Mar 2024 | 217 Pasir Ris Street 21 | 149 | 04 TO 06 | 68 years |
$802,000 | Jun 2024 | 217 Pasir Ris Street 21 | 149 | 01 TO 03 | 68 years |
$827,000 | Nov 2024 | 217 Pasir Ris Street 21 | 151 | 01 TO 03 | 67 years |
Past 24 months
•EXECUTIVE
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,100 | Dec 2024 | 217 Pasir Ris Street 21 | EXECUTIVE |
$4,200 | Oct 2024 | 217 Pasir Ris Street 21 | EXECUTIVE |
$3,300 | Jul 2024 | 217 Pasir Ris Street 21 | EXECUTIVE |
$3,500 | Jun 2024 | 217 Pasir Ris Street 21 | EXECUTIVE |
$4,200 | Oct 2023 | 217 Pasir Ris Street 21 | EXECUTIVE |
$3,000 | Aug 2023 | 217 Pasir Ris Street 21 | EXECUTIVE |
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more