11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
5 Room | $965,000 $8,616 psqm •Jun 2025 | $1,000,000 $8,929 psqm •Sep 2025 |
4 Room | $838,000 $9,109 psqm •Jan 2025 | $860,000 $9,348 psqm •Mar 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•5 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$915,000 | Mar 2024 | 216b Compassvale Drive | 112 | 04 TO 06 | 92 years |
$963,888 | Apr 2024 | 216b Compassvale Drive | 112 | 10 TO 12 | 92 years |
$1,000,000 | Jul 2024 | 216b Compassvale Drive | 112 | 16 TO 18 | 91 years |
$963,888 | Sep 2024 | 216b Compassvale Drive | 112 | 07 TO 09 | 91 years |
$1,050,000 | Nov 2024 | 216b Compassvale Drive | 112 | 13 TO 15 | 91 years |
$972,000 | Jun 2025 | 216b Compassvale Drive | 112 | 04 TO 06 | 90 years |
$965,000 | Jun 2025 | 216b Compassvale Drive | 112 | 04 TO 06 | 91 years |
$1,000,000 | Sep 2025 | 216b Compassvale Drive | 112 | 07 TO 09 | 90 years |
Past 24 months
•5 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,700 | Jun 2024 | 216b Compassvale Drive | 5 ROOM |