11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $590,000 $6,413 psqm •Dec 2023 | $656,888 $7,140 psqm •Aug 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$557,000 | Apr 2023 | 210b Punggol Place | 92 | 07 TO 09 | 90 years |
$620,888 | Aug 2023 | 210b Punggol Place | 92 | 10 TO 12 | 90 years |
$590,000 | Dec 2023 | 210b Punggol Place | 92 | 04 TO 06 | 90 years |
$635,000 | Mar 2024 | 210b Punggol Place | 92 | 16 TO 18 | 89 years |
$606,888 | Jul 2024 | 210b Punggol Place | 92 | 07 TO 09 | 89 years |
$656,888 | Aug 2024 | 210b Punggol Place | 92 | 10 TO 12 | 89 years |
$625,000 | Oct 2024 | 210b Punggol Place | 92 | 07 TO 09 | 89 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,450 | May 2024 | 210b Punggol Place | 4 ROOM |
$3,500 | May 2024 | 210b Punggol Place | 4 ROOM |
$3,400 | Jan 2024 | 210b Punggol Place | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more