11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $588,000 $6,391 psqm •Dec 2025 | $720,000 $7,826 psqm •Jun 2025 |
3 Room | $360,000 $5,373 psqm •Jun 2021 | $520,888 $7,774 psqm •May 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$635,000 | Mar 2024 | 210b Punggol Place | 92 | 16 TO 18 | 89 years |
$606,888 | Jul 2024 | 210b Punggol Place | 92 | 07 TO 09 | 89 years |
$656,888 | Aug 2024 | 210b Punggol Place | 92 | 10 TO 12 | 89 years |
$625,000 | Oct 2024 | 210b Punggol Place | 92 | 07 TO 09 | 89 years |
$665,000 | Dec 2024 | 210b Punggol Place | 92 | 07 TO 09 | 89 years |
$700,000 | Mar 2025 | 210b Punggol Place | 92 | 13 TO 15 | 88 years |
$699,000 | Apr 2025 | 210b Punggol Place | 92 | 13 TO 15 | 88 years |
$695,000 | Jun 2025 | 210b Punggol Place | 92 | 10 TO 12 | 88 years |
$720,000 | Jun 2025 | 210b Punggol Place | 92 | 16 TO 18 | 88 years |
$588,000 | Dec 2025 | 210b Punggol Place | 92 | 01 TO 03 | 88 years |
Past 24 months
•4 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,450 | May 2024 | 210b Punggol Place | 4 ROOM |
$3,500 | May 2024 | 210b Punggol Place | 4 ROOM |