11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $630,000 $6,848 psqm •Dec 2023 | $672,000 $7,304 psqm •Oct 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$570,000 | Feb 2023 | 210a Punggol Place | 92 | 10 TO 12 | 90 years |
$630,000 | Dec 2023 | 210a Punggol Place | 92 | 10 TO 12 | 90 years |
$648,000 | Jan 2024 | 210a Punggol Place | 92 | 13 TO 15 | 90 years |
$672,000 | Oct 2024 | 210a Punggol Place | 92 | 13 TO 15 | 89 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,300 | Nov 2024 | 210a Punggol Place | 4 ROOM |
$3,600 | Jun 2024 | 210a Punggol Place | 4 ROOM |
$3,400 | Jun 2023 | 210a Punggol Place | 4 ROOM |
$2,450 | May 2023 | 210a Punggol Place | 4 ROOM |
$3,900 | Feb 2023 | 210a Punggol Place | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more