11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Executive | $808,000 $5,459 psqm •Aug 2024 | $858,000 $5,758 psqm •Jul 2024 |
at a glance
Past 24 months
•EXECUTIVE
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$858,000 | Jul 2024 | 210 Pasir Ris Street 21 | 149 | 07 TO 09 | 68 years |
$808,000 | Aug 2024 | 210 Pasir Ris Street 21 | 148 | 07 TO 09 | 68 years |
$810,000 | Sep 2024 | 210 Pasir Ris Street 21 | 149 | 10 TO 12 | 68 years |
$818,000 | Nov 2024 | 210 Pasir Ris Street 21 | 147 | 07 TO 09 | 67 years |
Past 24 months
•EXECUTIVE
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,000 | Feb 2025 | 210 Pasir Ris Street 21 | EXECUTIVE |
$3,800 | Oct 2024 | 210 Pasir Ris Street 21 | EXECUTIVE |
$2,800 | Jul 2024 | 210 Pasir Ris Street 21 | EXECUTIVE |
$2,900 | Aug 2023 | 210 Pasir Ris Street 21 | EXECUTIVE |
$3,200 | Jun 2023 | 210 Pasir Ris Street 21 | EXECUTIVE |
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more