11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $550,000 $5,288 psqm •Mar 2024 | $638,000 $5,907 psqm •Nov 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$508,000 | Feb 2023 | 210 Bukit Batok Street 21 | 108 | 10 TO 12 | 61 years |
$548,000 | Mar 2023 | 210 Bukit Batok Street 21 | 108 | 10 TO 12 | 61 years |
$550,000 | Mar 2024 | 210 Bukit Batok Street 21 | 104 | 13 TO 15 | 60 years |
$638,000 | Nov 2024 | 210 Bukit Batok Street 21 | 108 | 07 TO 09 | 59 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,400 | Sep 2024 | 210 Bukit Batok Street 21 | 4 ROOM |
$4,000 | Sep 2024 | 210 Bukit Batok Street 21 | 4 ROOM |
$2,900 | Aug 2024 | 210 Bukit Batok Street 21 | 4 ROOM |
$3,500 | Aug 2024 | 210 Bukit Batok Street 21 | 4 ROOM |
$3,600 | Jul 2024 | 210 Bukit Batok Street 21 | 4 ROOM |
$3,000 | Jun 2024 | 210 Bukit Batok Street 21 | 4 ROOM |
$3,500 | May 2024 | 210 Bukit Batok Street 21 | 4 ROOM |
$3,500 | Feb 2024 | 210 Bukit Batok Street 21 | 4 ROOM |
$3,500 | Feb 2024 | 210 Bukit Batok Street 21 | 4 ROOM |
$3,300 | Feb 2024 | 210 Bukit Batok Street 21 | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more