11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $580,000 $6,304 psqm •Jul 2024 | $675,000 $7,337 psqm •Oct 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$537,000 | Feb 2023 | 209a Punggol Place | 92 | 04 TO 06 | 91 years |
$610,000 | Jun 2023 | 209a Punggol Place | 92 | 13 TO 15 | 90 years |
$565,000 | Jul 2023 | 209a Punggol Place | 92 | 04 TO 06 | 90 years |
$538,000 | Jul 2023 | 209a Punggol Place | 92 | 01 TO 03 | 90 years |
$640,000 | Feb 2024 | 209a Punggol Place | 92 | 10 TO 12 | 89 years |
$580,000 | Jul 2024 | 209a Punggol Place | 92 | 04 TO 06 | 89 years |
$655,000 | Jul 2024 | 209a Punggol Place | 92 | 04 TO 06 | 89 years |
$675,000 | Oct 2024 | 209a Punggol Place | 92 | 07 TO 09 | 89 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,750 | Dec 2023 | 209a Punggol Place | 4 ROOM |
$3,500 | Jun 2023 | 209a Punggol Place | 4 ROOM |
$3,500 | Mar 2023 | 209a Punggol Place | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more