11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $340,000 $3,269 psqm •Dec 2019 | $590,000 $5,086 psqm •Nov 2023 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$518,000 | Mar 2023 | 209 Bukit Batok Street 21 | 104 | 10 TO 12 | 61 years |
$550,000 | May 2023 | 209 Bukit Batok Street 21 | 103 | 04 TO 06 | 60 years |
$521,000 | Sep 2023 | 209 Bukit Batok Street 21 | 107 | 01 TO 03 | 60 years |
$495,000 | Sep 2023 | 209 Bukit Batok Street 21 | 104 | 04 TO 06 | 60 years |
$530,000 | Oct 2023 | 209 Bukit Batok Street 21 | 103 | 07 TO 09 | 60 years |
$590,000 | Nov 2023 | 209 Bukit Batok Street 21 | 116 | 10 TO 12 | 60 years |
$570,000 | Feb 2024 | 209 Bukit Batok Street 21 | 104 | 10 TO 12 | 60 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,500 | Sep 2024 | 209 Bukit Batok Street 21 | 4 ROOM |
$3,300 | Mar 2024 | 209 Bukit Batok Street 21 | 4 ROOM |
$3,700 | Mar 2024 | 209 Bukit Batok Street 21 | 4 ROOM |
$3,500 | Mar 2024 | 209 Bukit Batok Street 21 | 4 ROOM |
$3,100 | Jan 2024 | 209 Bukit Batok Street 21 | 4 ROOM |
$3,400 | Dec 2023 | 209 Bukit Batok Street 21 | 4 ROOM |
$2,780 | Apr 2023 | 209 Bukit Batok Street 21 | 4 ROOM |
$2,800 | Jan 2023 | 209 Bukit Batok Street 21 | 4 ROOM |
$3,000 | Jan 2023 | 209 Bukit Batok Street 21 | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more