11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $380,000 $4,222 psqm •Feb 2020 | $525,000 $5,833 psqm •May 2023 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$525,000 | May 2023 | 204c Punggol Field | 90 | 10 TO 12 | 80 years |
$506,000 | Jul 2023 | 204c Punggol Field | 90 | 04 TO 06 | 80 years |
$508,000 | Oct 2023 | 204c Punggol Field | 90 | 04 TO 06 | 80 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,900 | Jun 2024 | 204c Punggol Field | 4 ROOM |
$2,900 | Dec 2023 | 204c Punggol Field | 4 ROOM |
$2,850 | May 2023 | 204c Punggol Field | 4 ROOM |
$3,100 | Dec 2022 | 204c Punggol Field | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more