11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
5 Room | $468,000 $4,255 psqm •Mar 2021 | $683,888 $6,217 psqm •Sep 2024 |
4 Room | $441,800 $4,909 psqm •Aug 2021 | $505,000 $5,611 psqm •Jan 2023 |
at a glance
Past 24 months
•5 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$572,000 | May 2023 | 196b Punggol Field | 110 | 07 TO 09 | 79 years |
$580,000 | Dec 2023 | 196b Punggol Field | 110 | 07 TO 09 | 78 years |
$600,000 | Feb 2024 | 196b Punggol Field | 110 | 01 TO 03 | 78 years |
$625,000 | Mar 2024 | 196b Punggol Field | 110 | 07 TO 09 | 78 years |
$618,000 | Mar 2024 | 196b Punggol Field | 110 | 04 TO 06 | 78 years |
$683,888 | Sep 2024 | 196b Punggol Field | 110 | 07 TO 09 | 77 years |
Past 24 months
•5 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,200 | Mar 2025 | 196b Punggol Field | 5 ROOM |
$3,050 | Jan 2025 | 196b Punggol Field | 5 ROOM |
$3,000 | Jul 2024 | 196b Punggol Field | 5 ROOM |
$3,300 | Jan 2024 | 196b Punggol Field | 5 ROOM |
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more