11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $502,000 $5,229 psqm •Dec 2023 | $560,000 $5,773 psqm •Oct 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$460,000 | Jul 2023 | 140 Rivervale Street | 90 | 01 TO 03 | 74 years |
$510,000 | Aug 2023 | 140 Rivervale Street | 90 | 10 TO 12 | 74 years |
$495,000 | Oct 2023 | 140 Rivervale Street | 90 | 04 TO 06 | 74 years |
$502,000 | Dec 2023 | 140 Rivervale Street | 96 | 04 TO 06 | 74 years |
$520,000 | Apr 2024 | 140 Rivervale Street | 92 | 04 TO 06 | 73 years |
$536,888 | Jun 2024 | 140 Rivervale Street | 90 | 10 TO 12 | 73 years |
$545,000 | Jul 2024 | 140 Rivervale Street | 90 | 10 TO 12 | 73 years |
$540,388 | Jul 2024 | 140 Rivervale Street | 90 | 13 TO 15 | 73 years |
$560,000 | Oct 2024 | 140 Rivervale Street | 97 | 04 TO 06 | 73 years |
$546,888 | Dec 2024 | 140 Rivervale Street | 90 | 10 TO 12 | 73 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,900 | Aug 2024 | 140 Rivervale Street | 4 ROOM |
$3,200 | Sep 2023 | 140 Rivervale Street | 4 ROOM |
$3,000 | Aug 2023 | 140 Rivervale Street | 4 ROOM |
$2,500 | Feb 2023 | 140 Rivervale Street | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more