11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Executive | $630,000 $4,500 psqm •Mar 2021 | $800,000 $5,674 psqm •Jan 2024 |
at a glance
Past 24 months
•EXECUTIVE
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$735,000 | Oct 2023 | 137 Rivervale Street | 140 | 01 TO 03 | 74 years |
$710,000 | Nov 2023 | 137 Rivervale Street | 142 | 04 TO 06 | 74 years |
$800,000 | Jan 2024 | 137 Rivervale Street | 141 | 10 TO 12 | 74 years |
Past 24 months
•EXECUTIVE
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,300 | Nov 2024 | 137 Rivervale Street | EXECUTIVE |
$3,500 | Jul 2024 | 137 Rivervale Street | EXECUTIVE |
$3,400 | Jun 2024 | 137 Rivervale Street | EXECUTIVE |
$3,000 | Jan 2024 | 137 Rivervale Street | EXECUTIVE |
$3,800 | Jan 2024 | 137 Rivervale Street | EXECUTIVE |
$3,800 | Dec 2023 | 137 Rivervale Street | EXECUTIVE |
$3,300 | Nov 2023 | 137 Rivervale Street | EXECUTIVE |
$3,400 | Aug 2023 | 137 Rivervale Street | EXECUTIVE |
$2,100 | Jun 2023 | 137 Rivervale Street | EXECUTIVE |
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more