11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
•
3 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
5 Room | $607,000 $4,598 psqm •Nov 2021 | $663,888 $5,029 psqm •Feb 2023 |
4 Room | $400,000 $3,810 psqm •Jan 2021 | $628,888 $5,989 psqm •Sep 2025 |
3 Room | $433,000 $5,851 psqm •May 2025 | $467,000 $6,311 psqm •Nov 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
No transaction data available
Past 24 months
•5 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,700 | Sep 2025 | 129 Lorong Ah Soo | 5 ROOM |
$2,800 | Aug 2025 | 129 Lorong Ah Soo | 5 ROOM |
$3,350 | Jun 2025 | 129 Lorong Ah Soo | 5 ROOM |
$3,600 | Nov 2024 | 129 Lorong Ah Soo | 5 ROOM |
Nearby Streets