11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
5 Room | $720,000 $6,372 psqm •Jan 2026 | $790,000 $6,991 psqm •Aug 2025 |
4 Room | $530,000 $5,699 psqm •Dec 2022 | $658,000 $7,075 psqm •Mar 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•5 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$780,000 | Apr 2024 | 128a Canberra Street | 113 | 10 TO 12 | 93 years |
$810,000 | Apr 2024 | 128a Canberra Street | 113 | 07 TO 09 | 93 years |
$792,500 | Aug 2024 | 128a Canberra Street | 113 | 10 TO 12 | 93 years |
$815,000 | Jan 2025 | 128a Canberra Street | 113 | 10 TO 12 | 92 years |
$740,000 | Apr 2025 | 128a Canberra Street | 113 | 04 TO 06 | 92 years |
$790,000 | Aug 2025 | 128a Canberra Street | 113 | 07 TO 09 | 92 years |
$760,000 | Sep 2025 | 128a Canberra Street | 113 | 04 TO 06 | 92 years |
$720,000 | Jan 2026 | 128a Canberra Street | 113 | 01 TO 03 | 91 years |
Past 24 months
•5 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,400 | Sep 2025 | 128a Canberra Street | 5 ROOM |
$3,300 | Apr 2025 | 128a Canberra Street | 5 ROOM |
$3,600 | Mar 2025 | 128a Canberra Street | 5 ROOM |
$3,000 | Nov 2024 | 128a Canberra Street | 5 ROOM |
Nearby Streets