11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
•
3 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
5 Room | $610,000 $5,446 psqm •Jun 2022 | $716,000 $6,393 psqm •Mar 2025 |
4 Room | $588,000 $6,323 psqm •Dec 2024 | $600,000 $6,452 psqm •Jul 2024 |
3 Room | $470,000 $6,912 psqm •May 2024 | $490,000 $7,206 psqm •Jul 2024 |
at a glance
Past 24 months
•5 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$670,000 | Nov 2023 | 122a Edgedale Plains | 113 | 13 TO 15 | 92 years |
$612,000 | Feb 2024 | 122a Edgedale Plains | 112 | 01 TO 03 | 92 years |
$716,000 | Mar 2025 | 122a Edgedale Plains | 112 | 07 TO 09 | 91 years |
Past 24 months
•5 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,000 | Sep 2023 | 122a Edgedale Plains | 5 ROOM |
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more