11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
•
3 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
5 Room | $660,000 $5,841 psqm •Sep 2024 | $800,000 $7,143 psqm •Jun 2024 |
4 Room | $585,000 $6,290 psqm •Apr 2024 | $653,888 $7,031 psqm •Jan 2025 |
3 Room | $518,888 $7,631 psqm •Aug 2024 | $540,000 $7,941 psqm •Mar 2025 |
at a glance
Past 24 months
•5 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$655,000 | Nov 2023 | 120b Edgedale Plains | 113 | 04 TO 06 | 92 years |
$800,000 | Jun 2024 | 120b Edgedale Plains | 112 | 16 TO 18 | 92 years |
$660,000 | Sep 2024 | 120b Edgedale Plains | 113 | 01 TO 03 | 91 years |
Past 24 months
•5 ROOM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more