11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
2 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
2 Room | $250,000 $6,250 psqm •Nov 2023 | $302,000 $7,550 psqm •Sep 2024 |
at a glance
Past 24 months
•2 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$268,000 | Nov 2022 | 120 Lorong 2 Toa Payoh | 40 | 07 TO 09 | 44 years |
$270,500 | Dec 2022 | 120 Lorong 2 Toa Payoh | 40 | 01 TO 03 | 44 years |
$268,888 | Jan 2023 | 120 Lorong 2 Toa Payoh | 40 | 04 TO 06 | 44 years |
$272,000 | Jan 2023 | 120 Lorong 2 Toa Payoh | 40 | 01 TO 03 | 44 years |
$240,000 | Apr 2023 | 120 Lorong 2 Toa Payoh | 38 | 01 TO 03 | 44 years |
$295,000 | Jul 2023 | 120 Lorong 2 Toa Payoh | 45 | 04 TO 06 | 44 years |
$266,888 | Oct 2023 | 120 Lorong 2 Toa Payoh | 40 | 07 TO 09 | 43 years |
$250,000 | Nov 2023 | 120 Lorong 2 Toa Payoh | 40 | 04 TO 06 | 43 years |
$290,000 | Mar 2024 | 120 Lorong 2 Toa Payoh | 45 | 04 TO 06 | 43 years |
$280,000 | Aug 2024 | 120 Lorong 2 Toa Payoh | 40 | 04 TO 06 | 42 years |
Past 24 months
•2 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$1,200 | Sep 2024 | 120 Lorong 2 Toa Payoh | 2 ROOM |
$1,400 | Mar 2024 | 120 Lorong 2 Toa Payoh | 2 ROOM |
$2,500 | Feb 2024 | 120 Lorong 2 Toa Payoh | 2 ROOM |
$1,400 | Feb 2024 | 120 Lorong 2 Toa Payoh | 2 ROOM |
$2,500 | Dec 2023 | 120 Lorong 2 Toa Payoh | 2 ROOM |
$2,000 | Oct 2023 | 120 Lorong 2 Toa Payoh | 2 ROOM |
$1,800 | Aug 2023 | 120 Lorong 2 Toa Payoh | 2 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more