11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
•
3 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
5 Room | $880,000 $8,000 psqm •Apr 2021 | $1,038,000 $9,436 psqm •Jun 2024 |
4 Room | $780,000 $10,400 psqm •Mar 2024 | $952,000 $10,578 psqm •Jan 2024 |
3 Room | $508,888 $8,481 psqm •Dec 2019 | $655,000 $10,917 psqm •Jul 2024 |
at a glance
Past 24 months
•5 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$1,038,000 | Jun 2024 | 12 Cantonment Close | 110 | 10 TO 12 | 77 years |
Past 24 months
•5 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,800 | Mar 2024 | 12 Cantonment Close | 5 ROOM |
$3,800 | Oct 2023 | 12 Cantonment Close | 5 ROOM |
$5,050 | Sep 2023 | 12 Cantonment Close | 5 ROOM |
$3,900 | Jan 2023 | 12 Cantonment Close | 5 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more