11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
•
5 Room
•
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Executive | $871,888 $6,184 psqm •Jun 2024 | $905,000 $6,418 psqm •Oct 2024 |
5 Room | $560,000 $4,628 psqm •Sep 2023 | $680,000 $5,620 psqm •Aug 2024 |
4 Room | $410,000 $4,059 psqm •Jan 2021 | $570,000 $5,644 psqm •Dec 2024 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•EXECUTIVE
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$830,000 | Feb 2024 | 119b Rivervale Drive | 141 | 04 TO 06 | 76 years |
$871,888 | Jun 2024 | 119b Rivervale Drive | 141 | 07 TO 09 | 75 years |
$905,000 | Oct 2024 | 119b Rivervale Drive | 141 | 07 TO 09 | 75 years |
Past 24 months
•EXECUTIVE
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,500 | Sep 2024 | 119b Rivervale Drive | EXECUTIVE |
$2,800 | Dec 2023 | 119b Rivervale Drive | EXECUTIVE |
$4,100 | Oct 2023 | 119b Rivervale Drive | EXECUTIVE |