11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
•
2 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $680,000 $7,312 psqm •Feb 2026 | $733,000 $7,882 psqm •Aug 2025 |
3 Room | $390,000 $5,735 psqm •Jun 2022 | $487,000 $7,162 psqm •Jul 2024 |
2 Room | $365,000 $9,605 psqm •Jan 2026 | $380,000 $8,085 psqm •Sep 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$663,000 | Sep 2024 | 115b Canberra Walk | 93 | 04 TO 06 | 92 years |
$640,000 | Sep 2024 | 115b Canberra Walk | 93 | 07 TO 09 | 92 years |
$600,000 | Oct 2024 | 115b Canberra Walk | 93 | 01 TO 03 | 92 years |
$733,000 | Aug 2025 | 115b Canberra Walk | 93 | 10 TO 12 | 91 years |
$720,000 | Dec 2025 | 115b Canberra Walk | 93 | 07 TO 09 | 91 years |
$680,000 | Feb 2026 | 115b Canberra Walk | 93 | 04 TO 06 | 91 years |
Past 24 months
•4 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,500 | Jan 2026 | 115b Canberra Walk | 4 ROOM |
$3,200 | Feb 2025 | 115b Canberra Walk | 4 ROOM |
$3,300 | Nov 2024 | 115b Canberra Walk | 4 ROOM |