11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
5 Room | $810,000 $6,983 psqm •Jan 2025 | $906,888 $7,818 psqm •Sep 2025 |
4 Room | $665,000 $7,389 psqm •May 2025 | $860,000 $8,600 psqm •Aug 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•5 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$790,000 | Sep 2024 | 112b Depot Road | 116 | 04 TO 06 | 80 years |
$810,000 | Jan 2025 | 112b Depot Road | 116 | 01 TO 03 | 80 years |
$825,888 | May 2025 | 112b Depot Road | 115 | 10 TO 12 | 79 years |
$906,888 | Sep 2025 | 112b Depot Road | 116 | 19 TO 21 | 79 years |
Past 24 months
•5 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$4,800 | Sep 2025 | 112b Depot Road | 5 ROOM |
$4,500 | Apr 2025 | 112b Depot Road | 5 ROOM |
$4,500 | Jan 2025 | 112b Depot Road | 5 ROOM |
$4,000 | Sep 2024 | 112b Depot Road | 5 ROOM |
Nearby Streets