11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
5 Room | $750,888 $6,645 psqm •Jan 2026 | $810,000 $7,168 psqm •Aug 2025 |
4 Room | $615,000 $6,613 psqm •Aug 2025 | $688,000 $7,398 psqm •Mar 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•5 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,250 | Oct 2025 | 108c Canberra Walk | 5 ROOM |
$3,800 | Jun 2025 | 108c Canberra Walk | 5 ROOM |
$3,700 | Aug 2024 | 108c Canberra Walk | 5 ROOM |
Past 24 months
•5 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$650,000 | Apr 2024 | 108c Canberra Walk | 113 | 01 TO 03 | 93 years |
$707,000 | Jan 2025 | 108c Canberra Walk | 113 | 04 TO 06 | 92 years |
$670,000 | Jan 2025 | 108c Canberra Walk | 113 | 01 TO 03 | 92 years |
$810,000 | Aug 2025 | 108c Canberra Walk | 113 | 10 TO 12 | 91 years |
$760,000 | Nov 2025 | 108c Canberra Walk | 113 | 07 TO 09 | 91 years |
$750,888 | Jan 2026 | 108c Canberra Walk | 113 | 04 TO 06 | 91 years |
Nearby Streets