11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $435,000 $4,728 psqm •Sep 2022 | $552,000 $5,465 psqm •Aug 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$2,550 | Oct 2025 | 108 Jurong East Street 13 | 4 ROOM |
$3,300 | Sep 2025 | 108 Jurong East Street 13 | 4 ROOM |
$3,600 | Jul 2025 | 108 Jurong East Street 13 | 4 ROOM |
$1,500 | Jun 2025 | 108 Jurong East Street 13 | 4 ROOM |
$1,200 | May 2025 | 108 Jurong East Street 13 | 4 ROOM |
$3,000 | Apr 2025 | 108 Jurong East Street 13 | 4 ROOM |
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$475,000 | Jun 2024 | 108 Jurong East Street 13 | 92 | 01 TO 03 | 57 years |
$495,888 | Oct 2024 | 108 Jurong East Street 13 | 92 | 04 TO 06 | 57 years |
$552,000 | Aug 2025 | 108 Jurong East Street 13 | 101 | 01 TO 03 | 56 years |
Nearby Streets