11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $646,888 $6,956 psqm •Apr 2025 | $662,000 $7,118 psqm •Sep 2025 |
3 Room | $540,000 $8,060 psqm •Aug 2025 | $548,000 $8,179 psqm •Jan 2026 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Nearby Streets
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$560,000 | May 2024 | 107b Canberra Street | 93 | 04 TO 06 | 93 years |
$618,000 | Oct 2024 | 107b Canberra Street | 93 | 04 TO 06 | 92 years |
$650,000 | Nov 2024 | 107b Canberra Street | 93 | 13 TO 15 | 92 years |
$620,000 | Dec 2024 | 107b Canberra Street | 93 | 07 TO 09 | 92 years |
$660,000 | Feb 2025 | 107b Canberra Street | 93 | 13 TO 15 | 92 years |
$646,888 | Apr 2025 | 107b Canberra Street | 93 | 10 TO 12 | 92 years |
$662,000 | Sep 2025 | 107b Canberra Street | 93 | 13 TO 15 | 91 years |
$650,000 | Dec 2025 | 107b Canberra Street | 93 | 07 TO 09 | 91 years |
$660,000 | Jan 2026 | 107b Canberra Street | 93 | 07 TO 09 | 91 years |
Past 24 months
•4 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,450 | May 2024 | 107b Canberra Street | 4 ROOM |