11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $560,000 $6,022 psqm •May 2024 | $650,000 $6,989 psqm •Nov 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$580,000 | Feb 2023 | 107b Canberra Street | 93 | 10 TO 12 | 94 years |
$622,888 | Mar 2023 | 107b Canberra Street | 93 | 13 TO 15 | 94 years |
$595,000 | Mar 2023 | 107b Canberra Street | 93 | 10 TO 12 | 94 years |
$620,000 | Apr 2023 | 107b Canberra Street | 93 | 13 TO 15 | 94 years |
$625,000 | May 2023 | 107b Canberra Street | 93 | 13 TO 15 | 94 years |
$605,000 | May 2023 | 107b Canberra Street | 93 | 13 TO 15 | 94 years |
$575,888 | May 2023 | 107b Canberra Street | 93 | 07 TO 09 | 94 years |
$575,000 | Jul 2023 | 107b Canberra Street | 93 | 07 TO 09 | 94 years |
$575,000 | Aug 2023 | 107b Canberra Street | 93 | 13 TO 15 | 93 years |
$560,000 | Oct 2023 | 107b Canberra Street | 93 | 04 TO 06 | 93 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,450 | May 2024 | 107b Canberra Street | 4 ROOM |
$3,750 | Jan 2024 | 107b Canberra Street | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more