11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $510,000 $4,904 psqm •Nov 2023 | $600,000 $5,769 psqm •Dec 2023 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$543,600 | Nov 2022 | 106 Bukit Batok Central | 107 | 04 TO 06 | 61 years |
$510,000 | Dec 2022 | 106 Bukit Batok Central | 104 | 01 TO 03 | 61 years |
$570,000 | Aug 2023 | 106 Bukit Batok Central | 107 | 04 TO 06 | 60 years |
$510,000 | Nov 2023 | 106 Bukit Batok Central | 104 | 01 TO 03 | 60 years |
$600,000 | Dec 2023 | 106 Bukit Batok Central | 104 | 07 TO 09 | 60 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,500 | Sep 2024 | 106 Bukit Batok Central | 4 ROOM |
$3,600 | May 2024 | 106 Bukit Batok Central | 4 ROOM |
$2,600 | Apr 2024 | 106 Bukit Batok Central | 4 ROOM |
$2,100 | Feb 2024 | 106 Bukit Batok Central | 4 ROOM |
$2,000 | Jan 2024 | 106 Bukit Batok Central | 4 ROOM |
$2,800 | Oct 2023 | 106 Bukit Batok Central | 4 ROOM |
$3,500 | Apr 2023 | 106 Bukit Batok Central | 4 ROOM |
$2,500 | Apr 2023 | 106 Bukit Batok Central | 4 ROOM |
$3,300 | Mar 2023 | 106 Bukit Batok Central | 4 ROOM |
$2,800 | Jan 2023 | 106 Bukit Batok Central | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more