11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $531,000 $5,710 psqm •Jan 2024 | $591,000 $6,355 psqm •May 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$568,000 | Mar 2023 | 104d Canberra Street | 93 | 07 TO 09 | 94 years |
$580,888 | Jun 2023 | 104d Canberra Street | 93 | 07 TO 09 | 94 years |
$575,000 | Jul 2023 | 104d Canberra Street | 93 | 10 TO 12 | 94 years |
$530,000 | Aug 2023 | 104d Canberra Street | 93 | 01 TO 03 | 93 years |
$600,000 | Aug 2023 | 104d Canberra Street | 93 | 13 TO 15 | 94 years |
$560,000 | Aug 2023 | 104d Canberra Street | 93 | 04 TO 06 | 94 years |
$565,000 | Nov 2023 | 104d Canberra Street | 93 | 07 TO 09 | 93 years |
$580,000 | Dec 2023 | 104d Canberra Street | 93 | 04 TO 06 | 93 years |
$531,000 | Jan 2024 | 104d Canberra Street | 93 | 01 TO 03 | 93 years |
$550,000 | Feb 2024 | 104d Canberra Street | 93 | 07 TO 09 | 93 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,600 | Feb 2023 | 104d Canberra Street | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more