11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
•
5 Room
•
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Executive | $925,000 $6,560 psqm •Aug 2024 | $950,000 $6,738 psqm •Dec 2023 |
5 Room | $810,000 $6,378 psqm •Oct 2023 | $873,000 $6,664 psqm •May 2024 |
4 Room | $563,000 $5,362 psqm •Dec 2020 | $563,000 $5,362 psqm •Dec 2020 |
at a glance
Past 24 months
•EXECUTIVE
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$850,000 | Jan 2023 | 10 Jalan Batu | 141 | 01 TO 03 | 62 years |
$950,000 | Dec 2023 | 10 Jalan Batu | 141 | 10 TO 12 | 61 years |
$925,000 | Aug 2024 | 10 Jalan Batu | 141 | 01 TO 03 | 60 years |
Past 24 months
•EXECUTIVE
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more