11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $631,000 $1,466 psqft •Apr 2023 | $675,000 $1,568 psqft •Oct 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$631,000 | Apr 2023 | Parc Rosewood | 99 Rosewood Drive | 4 | 430 | 25 | Condominium | 99 | Resale |
$639,000 | May 2023 | Parc Rosewood | 99 Rosewood Drive | 2 | 430 | 25 | Condominium | 99 | Resale |
$639,000 | May 2023 | Parc Rosewood | 99 Rosewood Drive | 2 | 430 | 25 | Condominium | 99 | Resale |
$642,888 | Apr 2024 | Parc Rosewood | 99 Rosewood Drive | 2 | 430 | 25 | Condominium | 99 | Resale |
$650,000 | Apr 2024 | Parc Rosewood | 99 Rosewood Drive | 1 | 548 | 25 | Condominium | 99 | Resale |
$668,000 | Sep 2024 | Parc Rosewood | 99 Rosewood Drive | 2 | 430 | 25 | Condominium | 99 | Resale |
$675,000 | Oct 2024 | Parc Rosewood | 99 Rosewood Drive | 2 | 430 | 25 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more