11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $3,038,000 $2,971 psqm •Aug 2025 | $3,100,000 $3,000 psqm •Apr 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$4,185,000 | Apr 2024 | Rivergate | 99 Robertson Quay | 32 | 1550 | 09 | Apartment | Freehold | Resale |
$4,310,000 | May 2024 | Rivergate | 99 Robertson Quay | 28 | 1539 | 09 | Apartment | Freehold | Resale |
$4,385,000 | Aug 2024 | Rivergate | 99 Robertson Quay | 38 | 1539 | 09 | Apartment | Freehold | Resale |
$2,950,000 | Oct 2024 | Rivergate | 99 Robertson Quay | 9 | 1022 | 09 | Apartment | Freehold | Resale |
$2,956,000 | Nov 2024 | Rivergate | 99 Robertson Quay | 11 | 1044 | 09 | Apartment | Freehold | Resale |
$3,100,000 | Apr 2025 | Rivergate | 99 Robertson Quay | 34 | 1033 | 09 | Apartment | Freehold | Resale |
$3,050,000 | Jul 2025 | Rivergate | 99 Robertson Quay | 14 | 1022 | 09 | Apartment | Freehold | Resale |
$3,038,000 | Aug 2025 | Rivergate | 99 Robertson Quay | 6 | 1022 | 09 | Apartment | Freehold | Resale |
$3,100,000 | Jan 2026 | Rivergate | 99 Robertson Quay | 29 | 1033 | 09 | Apartment | Freehold | Resale |
No transaction data available