11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $900,000 $1,779 psqm •Feb 2023 | $1,830,000 $1,889 psqm •Oct 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,270,000 | Dec 2022 | Stars Of Kovan | 982 Upper Serangoon Road | 7 | 731 | 19 | Apartment | 99 | Resale |
$915,000 | Feb 2023 | Stars Of Kovan | 982 Upper Serangoon Road | 15 | 505 | 19 | Apartment | 99 | Resale |
$900,000 | Feb 2023 | Stars Of Kovan | 982 Upper Serangoon Road | 15 | 505 | 19 | Apartment | 99 | Resale |
$1,210,000 | Apr 2023 | Stars Of Kovan | 982 Upper Serangoon Road | 3 | 742 | 19 | Apartment | 99 | Resale |
$1,790,000 | Jun 2023 | Stars Of Kovan | 982 Upper Serangoon Road | 16 | 968 | 19 | Apartment | 99 | Resale |
$1,325,000 | Oct 2023 | Stars Of Kovan | 982 Upper Serangoon Road | 4 | 731 | 19 | Apartment | 99 | Resale |
$1,310,000 | Oct 2023 | Stars Of Kovan | 982 Upper Serangoon Road | 4 | 742 | 19 | Apartment | 99 | Resale |
$1,830,000 | Oct 2023 | Stars Of Kovan | 982 Upper Serangoon Road | 11 | 968 | 19 | Apartment | 99 | Resale |
$1,325,000 | Oct 2023 | Stars Of Kovan | 982 Upper Serangoon Road | 4 | 731 | 19 | Apartment | 99 | Resale |
$1,480,000 | Oct 2023 | Stars Of Kovan | 982 Upper Serangoon Road | 17 | 796 | 19 | Apartment | 99 | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more